Price in Bangladesh: 13,450 Tk.Store |
|
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-polymer 2100 mAh (removable) Stand-by: up to 525 hours Talk-time: up to 19 hours |
Body & Weight | 150.1 x 72.7 x 9.6 millimeter, 160 grams |
Camera Factors (Back) | 3264 x 2448 pixels, autofocus, LED flash, BSI, f/2.4, auto face recognition, panorama mode |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 5 Megapixel |
Chipset | Mediatek MT6592 |
Colors Available | Black, White |
Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
Display Type | Touchscreen |
Graphics processing unit (GPU) | Mali 450 MP4 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.4 |
Processor | Octa-core, 1.7 GHz Cortex-A7 |
RAM | 1 GB |
ROM | 8 GB |
Release Date | December 2014 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | Full HD (1080p) |
Wireless LAN | Yes, Wi-Fihotspot |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Thursday, June 30, 2016
HTC Desire 620G Dual SIM
You May Also Like
- HTC
HTC One (M8 Eye)Jun 30, 2016
- HTC
HTC One (M8 Eye)Jun 30, 2016
- HTC
HTC Desire 620G Dual SIMJun 30, 2016
- HTC
HTC Desire 620G Dual SIMJun 30, 2016
Labels:
HTC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment