Price in Bangladesh: 27,990 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3000 mAh Stand-by: - Talk-time: - |
| Body & Weight | 152 x 76.5 x 7.5 millimeter, 167 gram |
| Camera Factors (Back) | Autofocus, dual-LED flash, auto face recognition, HDR, panorama |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, Front Focus |
| Chipset | Qualcomm® MSM8939™ |
| Colors Available | Various |
| Display Size & Resolution | 5.5 inches, FHD 1920×1080 pixels |
| Display Type | TFT Touchscreen |
| Graphic Processing Unit (GPU) | - |
| Memory Card (External Slot) | - |
| Operating System | Android Lollipop v5.1 |
| Processor | Octa-core, 1.5 GHz & 1.2 GHz |
| RAM | 3 GB |
| ROM | 32 GB |
| Release Date | November 2015 |
| Sensors | Accelerometer, ambient light, proximity, compass |
| SIM Card Type | Single SIM |
| USB | Yes |
| Video Recording | Yes |
| Wireless LAN | Yes |
| Special Features | - EMUI 3.1. fingerprint sensor, full metal body |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, NFC, Multitouch, Loudspeaker |
Wednesday, June 29, 2016
Huawei G7 Plus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment