Price in Bangladesh: 19,900 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3000 mAh Stand-by: - Talk-time: - |
| Body & Weight | 151.3 x 76.3 x 8.15 millimeter, 158 gram |
| Camera Factors (Back) | Autofocus, LED flash, auto face recognition, f/2.0 aperture, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, Front Focus |
| Chipset | Qualcomm Snapdragon 616 |
| Colors Available | Gold, Silver, Gray |
| Display Size & Resolution | 5.5 inches, Full HD 1920×1080 pixels |
| Display Type | IPS LCD Touchscreen |
| Graphic Processing Unit (GPU) | Adreno 405 |
| Memory Card (External Slot) | MicroSD, up to 128 GB (dedicated slot) |
| Operating System | Android Lollipop v5.1 |
| Processor | Octa-core, 1.5 GHz & 1.2 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | February 2016 |
| Sensors | Accelerometer, Proximity sensor,Ambient light sensor, Digital compass, Magnetometer |
| SIM Card Type | Single SIM |
| USB | Yes |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Special Features | - Fingerprint sensor, Emotion UI 3.1, aluminum magnesium alloy body |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, NFC, Multitouch, Loudspeaker |
Wednesday, June 29, 2016
Huawei GR5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment