Price in Bangladesh: 47,990 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3000 mAh (non-removable) Stand-by: - Talk-time: - |
| Body & Weight | 145 x 70.9 x 7 millimeter, 144 gram |
| Camera Factors (Back) | f/2.2, 27mm, Leica optics, phase detection autofocus, dual-LED flash, 1.25 µm pixel size, face & smile detection, HDR, panorama |
| Camera Resolution (Back) | Dual 12 MP |
| Camera Resolution (Front) | 8 Megapixel (Full HD , f/2.4) |
| Chipset | HiSilicon Kirin 955 |
| Colors Available | Various |
| Display Size & Resolution | 5.2 inches, Full HD 1080 x 1920 pixels (432) ppi |
| Display Type | IPS-NEO LCD Touchscreen |
| Graphic Processing Unit (GPU) | Mali-T880 MP4 |
| Memory Card (External Slot) | Expandable up to 256 GB (uses SIM 2 slot) |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core 2.5 GHz & quad-core 1.8 GHz |
| RAM | 3/4 GB |
| ROM | 32/64 GB |
| Release Date | April 2016 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| SIM Card Type | Single SIM / Dual SIM (Nano-SIM, dual stand-by) |
| USB | Type-C 1.0 reversible connector |
| Video Recording | Full HD |
| Wireless LAN | Yes, WiFi Direct, Wi-Fi Hotspot, dual band, DLNA |
| Special Features | - Emotion UI 4.1, 24-bit/192kHz audio |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, NFC, Multotouch, Loudspeaker |
Monday, June 27, 2016
Huawei P9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment