Price in Bangladesh: 10,499 Tk.Store |
|
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-polymer 2300 mAh Stand-by time: up to 250 hours Talk-time: up to 10 hours |
Body & Weight | 157 x 79 x 7.9 millimeter, 170.8 grams |
Camera Factors (Back) | Autofocus, flash, HDR, automatic scene, panorama mode, simultaneous video recording & image capture |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 2 Megapixel |
Chipset | SC7731 |
Colors Available | Black, Silver, Champagne |
Display Size & Resolution | 5.5 inches, HD 720 × 1280 pixels |
Display Type | IPS Touchscreen |
Graphic Processing Unit (GPU) | Mali 400 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.2 |
Processor | Quad-Core, 1.2 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | August 2015 |
Sensors | G-sensor, proximity, light |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes |
Other Features | - Bluetooth, GPS, A-GPS, GPRS, Edge, MP3, MP4, Multitouch, Radio, Loudspeaker |
Monday, June 27, 2016
Intex Aqua Dream II
You May Also Like
- Intex
Intex Aqua Power HD Jul 02, 2016
- Intex
Intex Aqua Power HD Jul 02, 2016
- Intex
Intex Aqua Speed HDJul 02, 2016
- Intex
Intex Aqua Speed HDJul 02, 2016
Labels:
Intex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment