Price in Bangladesh: 8,990 Tk.Store | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 2000 mAh |
| Body & Weight | 132.8 x 66.6 x 9 millimeter, 135 grams |
| Camera Factors (Back) | Autofocus, LED flash, HDR, panorama mode |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel |
| Chipset | Mediatek MT6582 |
| Colors Available | White, Gray |
| Display Size & Resolution | 4.5 inches, FWVGA 480 x 854 pixels |
| Display Type | IPS LCD Touchscreen |
| Graphics processing unit (GPU) | Mali 400 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android KitKat v4.4 (ColorOS 2.1) |
| Processor | Quad-Core, 1.3 GHz |
| RAM | 1 GB |
| ROM | 4 GB |
| Release Date | August 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | HD (720p) |
| Wireless LAN | Yes, WLAN hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Tuesday, June 28, 2016
Oppo Joy 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment