Price in Bangladesh: 21,900 Tk.Store | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Li-Ion 2400 mAh (non removable) |
| Body & Weight | 141.6 x 70.2 x 7.3 millimeter |
| Camera Factors (Back) | 3264 x 2448 pixels, Autofocus, LED flash, auto face recognition, panorama mode |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Chipset | - |
| Colors Available | Black, White, Brown |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
| Display Type | Super AMOLED Touchscreen |
| Graphic Processing Unit (GPU) | - |
| Memory Card Slot | MicroSD, up to 64 GB |
| Operating System | Android KitKat v4.4.4 |
| Processor | Quad-core, 1.2 GHz |
| RAM | 1.5 GB |
| ROM | 16 GB |
| Release Date | February 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Optional Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD, 1080p |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Java, HTML5 |
With Samsung Galaxy E5, Samsung introduced their all new E-series smartphones which seems to focus more on display quality / viewing experience, camera quality, slim and crafted design as well as performance. Its 5 inch super AMOLED HD display will make sure that you like what you see through the screen. Then there is a 5 mp front camera for selfies and video calling as well as 8 megapixel primary autofocus camera with flash for providing fine quality photos. 1.5 GB RAM should provide good multitasking experience. Alltogether, it is a fine device to consider for the above mentioned facts and surely Samsung's famous build quality is included.
No comments:
Post a Comment