Price in Bangladesh: 14,900 Tk.Store | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Li-Ion 2600 mAh (removable) Stand-by time: up to 349 hours Talk-time: up to 22 hours |
| Body & Weight | 142.3 x 71 x 7.9 millimeter, 138 grams |
| Camera Factors (Back) | CMOS, autofocus, LED flash |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, CMOS |
| Chipset | Spreadtrum SC8830 |
| Colors Available | White, Black, Gold |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
| Display Type | Super AMOLED Touchscreen |
| Graphics Processing Unit (GPU) | Mali-400 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1.1 |
| Processor | Quad-core, 1.5 GHz Cortex-A7 |
| RAM | 1.5 GB |
| ROM | 8/16 GB |
| Release Date | January 2016 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | HD (720p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, HTML5 |
Monday, June 27, 2016
Samsung Galaxy J3 (2016)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment