Price in Bangladesh: 24,900 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3300 mAh (removable) Talk-time: up tp 23 hours (3G) Stand-by time: - |
| Body & Weight | 151.7 x 76 x 7.8 millimeter, 170 grams |
| Camera Factors (Back) | Autofocus, LED flash, auto face recognition, f/1.9 aperture, 28 mm, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, LED flash, f/1.9 aperture |
| Chipset | - |
| Colors Available | White, Black, Gold, Rose Gold |
| Display Size & Resolution | 5.5 inches, HD 720 x 1280 pixels |
| Display Type | Super AMOLED Touchscreen |
| Graphics Processing Unit (GPU) | - |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Lollipop v5.1 |
| Processor | Octa-core, 1.6 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | April 2016 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Monday, June 27, 2016
Samsung Galaxy J7 (2016)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment