Specifications
| Network/Bearer | ||
|---|---|---|
| Multi-SIM | Dual-SIM | |
| SIM size | Nano-SIM (4FF) | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B26(800), B28(700) | |
| 4G TDD LTE | B40(2300) | |
| Connectivity | ||
|---|---|---|
| ANT+ | Yes | |
| USB Version | USB 2.0 | |
| Location Technology | A-GPS, Glonass, Beidou | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v4.2 | |
| NFC | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP | |
| PC Sync. | Smart Switch (PC version) | |
| OS | ||
|---|---|---|
| Android Lollipop 5.1.1 | ||
| Display | ||
|---|---|---|
| Technology (Main Display) | Super AMOLED | |
| Size (Main Display) | 5.7" (143.9mm) | |
| Resolution (Main Display) | 2560 x 1440 (Quad HD) | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | Yes | |
| Processor | ||
|---|---|---|
| CPU Speed | 2.1GHz Cortex-A57, 1.5GHz Cortex-A53 (Exynos 7420 (64-bit, 14nm)) | |
| CPU Type | Octa-Core | |
| General Information | ||
|---|---|---|
| Form Factor | Touch Bar | |
| Memory | ||
|---|---|---|
| RAM Size (GB) | 4 GB (LPDDR4) | |
| External Memory Support | N/A | |
| Camera | ||
|---|---|---|
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Main Camera – Resolution | CMOS OIS 16.0 MP (F 1.9) | |
| Front Camera - Resolution | CMOS 5.0 MP(F 1.9) | |
| Main Camera - Flash | Yes | |
| Main Camera - Auto Focus | Yes | |
| Sensors | ||
|---|---|---|
| Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor | ||
| Physical specification | ||
|---|---|---|
| Dimension (HxWxD, mm) | 153.2 x 76.1 x 7.6 | |
| Weight (g) | 171 | |
| Battery | ||
|---|---|---|
| Internet Usage Time(3G) (Hours) | Up to 10 | |
| Internet Usage Time(LTE) (Hours) | Up to 11 | |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 13 | |
| Video Playback Time (Hours) | Up to 15 | |
| Standard Battery Capacity (mAh) | 3000 | |
| Removable | No | |
| Audio Playback Time (Hours) | Up to 64 | |
| Talk Time (3G WCDMA) (Hours) | Up to 22 | |
| Audio and Video | ||
|---|---|---|
| Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | ||
|---|---|---|
| Wearable Device Support | Gear Circle (Manager Support),Gear Fit,Gear | |
| S-Voice | Yes | |
| Mobile TV | No | |
| Price | ||
|---|---|---|
| Regular Price | 74,900/- | |
No comments:
Post a Comment