Price in Bangladesh: 20,700 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3060 mAh |
| Body & Weight | 152 x 76 x 8.25 millimeter, 160 grams |
| Camera Factors (Back) | Autofocus, LED flash, 5 lens, f/2.2 aperture, 78° wide angle, HDR, panorama mode, scene mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Chipset | Mediatek X10 |
| Colors Available | Various |
| Display Size & Resolution | 5.5 inches, FHD 1920 x 1080 pixels (400 ppi) |
| Display Type | IPS LCD Touchscreen |
| Graphics Processing Unite (GPU) | PowerVR G6200 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Lollipop v5.0 |
| Processor | Octa-core, 2.2 GHz (64-bit) |
| RAM | 2 GB (LPDDR3) |
| ROM | 32 GB |
| Release Date | August 2015 |
| Sensors | Distance, gyro, gravity, light, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | 2.4/5 GHz dual-band, Wi-Fi Direct, hotspot |
| Special Features | - Sunlight display basic edition, luminous screen, support eye pattern operations - Wireless display - Fast battery charging |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch, Infrared |
Thursday, June 30, 2016
Xiaomi Redmi Note 2 Prime
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment