Price in Bangladesh: 17,300 Tk.Store | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3000 mAh, (Removable) |
| Body & Weight | 152.5 x 77.2 x 10.8 millimeter, 170 grams |
| Camera Factors (Back) | Laser autofocus, dual-LED flash, f/2.0, auto face recognition, panorama mode, HDR |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, autofocus, f/2.0, 85° wide angle |
| Chipset | Qualcomm Snapdragon 410 / 615 |
| Colors Available | Various |
| Display Size & Resolution | 5.5 inches , HD 720 x 1280 pixels (267 ppi) |
| Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 4 protection |
| Graphic Processing Unit (GPU) | Adreno 306 / 405 |
| Memory Card Slot | MicroSD, up to 128 GB (dedicated slot) |
| Operating System | Android Lollipop v5.0, planned upgrade to Marshmallow 6.0 |
| Processor | Octa-core |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | September 2015 |
| Sensors | Accelerometer, compass, gyro, proximity, ambient light, hall sensor |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Other Features | Asus ZenUI, Bluetooth, GPS, A-GPS, GPRS, Edge, MP3, MP4, Multitouch, Radio, Loudspeaker |
Friday, July 1, 2016
Asus ZenFone 2 Laser (ZE550KL)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment