Price in Bangladesh: 11,999 Tk.Store |
|
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2100 mAh Stand-by Time: up to 240 hours Talk-time: up to 15 hours |
| Body & Weight | 140 x 70.5 x 8.3 millimeter, 158 grams |
| Camera Factors (Back) | Autofocus, LED flash |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Chipset | - |
| Colors Available | Royal blue |
| Display Size & Resolution | 5.0 inches, FHD 1080 x 1920 pixels |
| Display Type | IPS OGS Touchscreen with screen protection |
| Graphics processing unit (GPU) | - |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android KitKat v4.4 |
| Processor | Quad-core, 1.5 GHz |
| RAM | 2 GB |
| ROM | 32 GB |
| Release Date | 2015 |
| Sensors | G-sensor, light, proximity, motion |
| SIM Card Type | Dual SIM (dual stand-by, Normal + Micro SIM) |
| USB | MicroUSB v2.0 |
| Video Recording | Yes |
| Wireless LAN | Yes, Wi-Fi Hotsopt |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, Java |
Friday, July 1, 2016
Elite Evo VX5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment