Price in Bangladesh: 13,900 Tk.Store |
|
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2000 mAh Stand-by Time: up to 200 hours Talk-time: up to 15 hours |
| Body & Weight | 141 x 69.3 x 8.7 millimeter, - |
| Camera Factors (Back) | Autofocus, LED flash |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (face unlock supported) |
| Chipset | MTK6592 |
| Colors Available | Silver, White |
| Display Size & Resolution | 5.0 inches, FHD 1080 x 1920 pixels |
| Display Type | IPS Touchscreen |
| Graphics processing unit (GPU) | - |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android KitKat v4.4 |
| Processor | Octa-core, 1.7 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | 2015 |
| Sensors | G-sensor, light, proximity |
| SIM Card Type | Dual SIM (dual stand-by, Normal + Micro SIM) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Yes |
| Wireless LAN | Yes, Wi-Fi Hotsopt |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, Java, NFC |
Friday, July 1, 2016
Elite Evo XC2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment