Price in Bangladesh: 11,399 Tk.Store |
|
Network Scope | 2G, 3G |
Battery Type & Performance | 1700 mAh Stand-by time: up to 180 hours Talk-time: up to 5 hours |
Body & Weight | 138.5 x 68.4 x 8.25 millimeter, 120 grams |
Camera Factors (Back) | Autofocus, LED flash, HDR, automatic scene, panorama mode, face beauty, voice capture, auto face & smile recognition, zero shutter delay |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 5 Megapixel |
Chipset | MediaTek 6582M |
Colors Available | White/Champagne, Silver, Sea Blue |
Display Size & Resolution | 4.7 inches, HD 720 × 1280 pixels |
Display Type | IPS Touchscreen with Dragontrail Glass (scratch free) protection |
Graphic Processing Unit (GPU) | - |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.2 |
Processor | Quad-Core, 1.3 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | 2015 |
Sensors | Gravity, proximity, light |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes |
Special Features | - Smart gesture |
Other Features | - Bluetooth, GPS, A-GPS, GPRS, Edge, MP3, MP4, Multitouch, Radio, Loudspeaker |
Saturday, July 2, 2016
Intex Aqua Speed HD
You May Also Like
- Intex
Intex Aqua Power HD Jul 02, 2016
- Intex
Intex Aqua Power HD Jul 02, 2016
- Intex
Intex Aqua Speed HDJul 02, 2016
- Intex
Intex Aqua Speed HDJul 02, 2016
Labels:
Intex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment