Price in Bangladesh: 9,699 Tk.Store | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | WCDMA 2100 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by time: up to 250 hrs Talk time: up to 6 hrs |
| Battery Type | 2000 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Autofocus, flash, panorama, face beauty, live photo mode, HDR, voice capture, face & smile detection |
| Camera Pixels | 2592 x 1944 px |
| Camera Resolution | 8 Megapixel |
| Chipset | SC7731 |
| Colors Available | Black, White, Blue, Grey |
| Data Speed | HSDPA, HSUPA |
| Dimensions | 141 x 72.9 x 8 mm |
| Display Resolution | FWVGA, 480 × 800 pixels |
| Display Size | 5 inches |
| Display Type | IPS Full Laminated Capacitive touchscreen, 262K colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with AGPS |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - MP3 / MP4 - Audio, Video & Call Recorder - Clear motion - Smart gesture |
| Processor | Quad-Core, 1.2 GHz |
| Radio | FM Radio with recording |
| RAM | 1 GB |
| Release Date | 2015 |
| Sensors | Gravity, Proximity, Light |
| SIM Card Type | Dual SIM |
| USB | MicroUSB v2.0 |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | 120 g |
| Wireless LAN | Yes |
Friday, July 1, 2016
Intex Aqua Star 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment