Price in Bangladesh: 8,550 Tk.Store | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | WCDMA 2100 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by time: up to 180 hrs Talk time: up to 6 hrs |
| Battery Type | 1800 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Autofocus, flash, continuous shot, scene mode |
| Camera Pixels | 2592 x 1944 px |
| Camera Resolution | 8 Megapixel |
| Chipset | BCM23550M |
| Colors Available | Black, White |
| Data Speed | HSDPA, HSUPA |
| Dimensions | 133 x 65 x 8.8 mm |
| Display Resolution | FWVGA, 480 × 854 pixels |
| Display Size | 4.5 inches |
| Display Type | IPS Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with AGPS |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - MP3 / MP4 - Audio, Video & Call Recorder |
| Processor | Quad-Core, 1.2 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | 2015 |
| Sensors | Gravity, Proximity, Light |
| SIM Card Type | Dual SIM |
| USB | MicroUSB v2.0 |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | 120 g |
| Wireless LAN | Yes |
Friday, July 1, 2016
Intex Aqua Style Pro
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment