Price in Bangladesh: 26,900 Tk.Store | |
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 2440 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, face detection, panorama, HDR |
Camera Pixels | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Qualcomm MSM8226 Snapdragon 400 |
Colors Available | Titan Black, Lunar White, Red, Gold |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 129.6 x 66 x 9.8 mm (5.10 x 2.60 x 0.39 inches) |
Display Resolution | 540 x 960 pixels (~234 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Class 12 |
Front Camera | 1.3 Megapixel, 720p |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | With A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 305 |
Internal Memory | 8 GB storage |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - LG Optimus UI - Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263 player - MP3/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 1.2 GHz Cortex-A7 |
Radio | FM radio |
RAM | 1 GB |
Release Date | April 2014 |
Sensors | Accelerometer, proximity |
SIM Card Type | Optional Dual SIM (Micro-SIM) |
USB | MicroUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Video | 1080p |
Web Browser | HTML5 |
Weight | 121 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
After the Huge success of LG G2 in 2013, LG got their weight back in the smartphone market. So, in 2014 they have decided to release the mini version of it. This became a trend among all the brands. But we thought if it really makes a lot of sense. Because this mini version contains very few quality of the previous high-end G2. Not only screen but RAM, processor, GPU, Chipset, Display quality everything is way lower. This can be a strategy of the brands to increase sales using the popularity of the previous version. But MobileDokan judges a device by its specifications not name. So, we rated this mini version way lower comparing to the real G2.
No comments:
Post a Comment