Price in Bangladesh: 39,990 Tk.Store | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 / 850 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 790 h (2G) / Up to 900 h (3G) Talk time: Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
Battery Type | Non-removable Li-Po 3000 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Features | autofocus, LED flash, simultaneous video and image recording, geo-tagging, face detection, optical image stabilization, HDR |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Colors Available | Black, White |
Data Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 inches) |
Display Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Display Size | 5.2 inches |
Display Type | True HD-IPS + LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 protection |
EDGE | Class 12 |
Front Camera | 2.1 Megapixel, 1080p@30fps |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | With A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 330 |
Infrared port | Yes |
Internal Memory | 16/32 GB storage |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - Dolby mobile sound enhancement - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 2.26 GHz Krait 400 |
Radio | Stereo FM radio with RDS |
RAM | 2 GB |
Release Date | September 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Video | 1080p@60fps, HDR, stereo sound rec., video stabilization |
Web Browser | HTML5 |
Weight | 143 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
LG G2 is for those people who want to spend more for a Smartphone and seek for a excellent quality camera. Its 13 MP camera with LED flash, simultaneous video and image recording can be a replacement of a great digital camera. There is also a quality front camera of 2.1 MP which provide clear video from your end during video calls. This device has a Quad Core 2.26 GHz Krait 400 processor along with 2 GB RAM that can run any type of high profile games and also help browsing the net smoothly. Its Android Operating system v4.2.2 (Jelly Bean) will support most of the latest applications. This device has 5.2 inches large display with corning Gorilla Glass which gives a user a great advantage of playing games, reading docs, eBooks watching videos, movies etc. One of the negative sides of this phone is the absence of external memory card slot. But its 32/64 GB internal memory covers up this disadvantage. This device also supports both 3G and 4G network. Another pro of this device is its battery performance that gives a use 17 hours and 30 minutes 3G talk time. So this LG G2 can be a better option for those who has high budget for latest featured smart phones.
No comments:
Post a Comment