Price in Bangladesh: 14,800 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2300 mAh (removable) Stand-by: - Talk-time: - |
| Body & Weight | 146 x 74.8 x 8.8 millimeter, 142 gram |
| Camera Factors (Back) | Autofocus LED flash, f/2.2, auto face detection, panorama mode |
| Camera Resolution (Back) | 13/8 Megapixel |
| Camera Resolution (Front) | 8/5 Megapixel |
| Chipset | Qualcomm Snapdragon 410 / Mediatek MT6753 |
| Colors Available | Black, White, Gold |
| Display Size & Resolution | 5.3 inches, 1280 x 720 pixels (HD), 277 ppi |
| Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
| Graphic Processing Unit (GPU) | Adreno 306 / Mali-T720 MP3 |
| Memory Card (External Slot) | Expandable up to 32 GB (dedicated slot) |
| Operating System | Android Lollipop v5.1.1 / Android Marshmallow v6.0 |
| Processor | Quad-core, 1.2 GHz |
| RAM | 1/1.5 GB |
| ROM | 16 GB |
| Release Date | January 2016 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD, 1080p (1920 x 1080 pixels) |
| Wireless LAN | Yes, WiFi Direct, Wi-Fi Hotspot, dual-band |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge |
Monday, July 4, 2016
LG K10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment