Price in Bangladesh: 10,700 Tk.Store |
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2125 mAh (removable) Stand-by: - Talk-time: - |
| Body & Weight | 143.6 x 72.5 x 9.1 millimeter, 161 grams |
| Camera Factors (Back) | Autofocus LED flash, fauto face detection |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Chipset | Qualcomm Snapdragon 210 |
| Colors Available | Black, White, Gold, Titan |
| Display Size & Resolution | 5.0 inches, FWVGA 480 x 854 pixels (196 ppi) |
| Display Type | IPS LCD Touchscreen |
| Graphic Processing Unit (GPU) | Adreno 304 |
| Memory Card (External Slot) | Expandable up to 32 GB (dedicated slot) |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-core, 1.1 GHz |
| RAM | 1.5 GB |
| ROM | 8/16 GB |
| Release Date | February 2016 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | HD, 720p |
| Wireless LAN | Yes, WiFi Direct, Wi-Fi Hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge |
Monday, July 4, 2016
LG K7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment