Price in Bangladesh: 17,500 Tk.Store | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 180 h Talk time: up to 6 h 30 min |
Battery Type | Li-Ion 1800 mAh battery |
Bluetooth | v4.0 |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Mediatek MT6582 |
Colors Available | Black, White, Blue |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | - |
Display Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Internal Memory | 4 GB (1.6 GB user available) |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.3 GHz |
Radio | FM radio |
RAM | 1 GB |
Release Date | January 2014 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM |
USB | MicroUSB v3.0 |
Video | 720p@30fps |
Web Browser | HTML5 |
Weight | - |
Wireless LAN | Yes, Wi-Fi hotspot |
After having a good response on Canvas Turbo from the market, Micromax has decided to release the Turbo Mini. Although comparing to the other devices from this brand, the Turbo Mini looks little bit high priced. On the positives it has a HD quality IPS LCD display, HD video facility, a 8 megapixel camera with some good features, quad-core processor, Dual SIM etc. On the negatives it has low battery life and very low 1.6 GB user available memory. In this price range there are plenty other smartphones with better specs in Bangladesh. But ultimately the decision is up to you for considering it or not.
No comments:
Post a Comment