Price in Bangladesh: 25,990 Tk.Store | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA |
4G Network | LTE |
Alert types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 3000 mAh battery |
Bluetooth | v4.0 |
Camera Features | Autofocus, BSI F2.0, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 4160 x 3120 px |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm Snapdragon |
Colors Available | Black, White |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 153.5 x 77.3 x 7.6 mm |
Display Resolution | HD, 720 x 1280 pixels |
Display Size | 5.5 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS and GLONASS |
Graphics Processing Unite (GPU) | - |
Internal Memory | 16 GB |
Java | - |
Loudspeaker | Yes |
Memory Card Slot | MicroSD up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Operating System | Android OS, v4.4 (KitKat) |
Other Features | - Huawei Emotion UI 3 - Active noise cancellation with dedicated mic |
Processor | Quad-core, 1.2 GHz ARM Cortex A53 |
Radio | FM radio |
RAM | 2 GB |
Release Date | October 2014 |
Sensors | Accelerometer, proximity, compass, light |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-Host (OTG) |
Video | Yes |
Web Browser | HTML5 |
Weight | 165g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
The 4G enabled Huawei Ascend G7 can be a good choice for people looking for a smartphone for good mobile photography experience, fast internet browsing, high quality gaming, great multitasking and stylish look in a mid-budget range.
No comments:
Post a Comment