Price in Bangladesh: 13,990 Tk.Store |
|
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2550 mAh (non-removable) |
| Body & Weight | 143.3 x 71.9 x 8.8 millimeter, 162 grams |
| Camera Factors (Back) | Autofocus, LED flash, Sony BSI sensor (4th gen.), auto face recognizion, panorama mode, HDR |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Chipset | HiSilicon Kirin 620 |
| Colors Available | Black, White, Gold |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels |
| Display Type | IPS LCD Touchscreen |
| Graphics Processing Unite (GPU) | Mali 450 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android KitKat v4.4 |
| Processor | Octa-core, 1.2 GHz |
| RAM | 2 GB |
| ROM | 8 GB |
| Release Date | April 2015 |
| Sensors | Accelerometer, proximity, compass, ambient light |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Yes |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Special Features | - Huawei EMUI 3.0, advanced power saving technology |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Thursday, June 30, 2016
Huawei G Play Mini
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment