Price in Bangladesh: 12,990 Tk.Store | |
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-polymer 4000 mAh Stand-by time: - Talk-time: - |
Body & Weight | 143.1 x 71.8 x 9.7 millimeter, 160 grams |
Camera Factors (Back) | Autofocus, LED flash, f/2.0 aperture, 28mm, HDR, auto face recognition, panorama mode |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 5 Megapixel, f/2.2 |
Chipset | Mediatek MT6735P |
Colors Available | Gray, Gold, White |
Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
Display Type | IPS LCD Touchscreen |
Graphics Processing Unite (GPU) | Mali-T720 MP2 |
Memory Card Slot | MicroSD, up to 128 GB (dedicated slot) |
Operating System | Android Lollipop v5.1.1 |
Processor | Quad-core, 1.3 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | October 2015 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, Wi-Fi Direct, hotspot |
Special Features | - HUAWEI EMUI 3.1, fast battery charging |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Wednesday, June 29, 2016
Huawei Y6 Pro
You May Also Like
- Huawei
Huawei Ascend P7 Jun 30, 2016
- Huawei
Huawei Ascend P7 Jun 30, 2016
- Huawei
Huawei Honor 6Jun 30, 2016
- Huawei
Huawei Honor 6Jun 30, 2016
Labels:
Huawei
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment